- Nuovo
Disponibilità: 2
MONITOR YASHI 24'' Wide YZ2407 IPS Pioneer Slim 1920x1080 2ms 350cd/m² 1000:1 2x4W MM VGA HDMI
Riferimento: YA3066
Design | |
---|---|
Blocco cavo | Si |
Prestazione | |
Tipo BIOS | UEFI |
Design | |
Cable lock slot type | Kensington |
Prestazione | |
Audio chip | Realtek ALC887 |
Design | |
Colore del prodotto | Black |
Numero di vani per drive 3.5" | 4 |
Numero di vani per drive 5.25" | 2 |
Tipo di case | Mini Tower |
Number of 2.5" bays | 1 |
Performance | |
Chipset scheda madre | Intel H410 |
Tipo di prodotto | PC |
Archiviazione | |
Tipo drive ottico | No |
Processore | |
Cache processore | 16 MB |
configurazione PCI Express | 1x16,2x8,1x8+2x4 |
Litografia processore | 14 nm |
Maximum internal memory supported by processor | 128 GB |
Memory bandwidth supported by processor (max) | 45.8 GB/s |
Memory clock speeds supported by processor | 2933 MHz |
Memory types supported by processor | DDR4-SDRAM |
Modalità di funzionamento del processore | 64-bit |
Numero massimo di corsie Express PCI | 16 |
PCI Express slots version | 3.0 |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 65 W |
Tjunction | 100 °C |
Nome in codice del processore | Comet Lake |
Produttore processore | Intel |
Processore | i7-10700 |
Numero di core del processore | 8 |
Famiglia processore | Intel Core i7-10xxx |
Socket processore | LGA 1200 (Socket H5) |
Numero di threads del processore | 16 |
Numero di processori installati | 1 |
Bus di sistema | 8 GT/s |
Velocità Max Turbo | 4.8 GHz |
Velocità processore | 4.8 GHz |
Memoria | |
Velocità memoria | 2666 MHz |
RAM massima supportata | 64 GB |
Slot memoria | 2x DIMM |
Tipo di RAM | DDR4-SDRAM |
RAM installata | 16 GB |
Connettività | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
Microfono, spinotto d'ingresso | Si |
Line-in | Si |
Line-out | Si |
Quantità porte Ethernet LAN (RJ-45) | 1 |
Porta DVI | No |
Altoparlante / Cuffia / Spinotto di uscita | 1 |
Quantità porte USB 2.0 | 2 |
Quantità porte PS/2 | 2 |
Dimensioni e peso | |
Profondità | 360 mm |
Altezza | 350 mm |
Larghezza | 170 mm |
Networking | |
Velocità trasferimento Ethernet LAN | 10,100,1000 Mbit/s |
Connessione WLAN | No |
Collegamento ethernet LAN | Si |
Supporti media | |
Supporto di memoria | SSD |
Capacità SSD totale | 960 GB |
Fattore di forma dell'unità SSD | 2.5" |
Numero di unità di archiviazione installate | 1 |
Capacità SSD | 960 GB |
Capacità totale hard disk | 960 GB |
Lettore di schede integrato | No |
Numero di SSD installati | 1 |
Sistema operativo/software | |
Sistema operativo incluso | Windows 10 Pro |
Architettura sistema operativo | 64-bit |
Contenuto dell'imballo | |
Schermo incluso | No |
Struttura tastiera | QWERTY |
Tastiera inclusa | Si |
Mouse incluso | Si |
Slot espansione | |
PCI Express x16 slots | 1 |
PCI Express x1 slots | 1 |
Grafica | |
Number of displays supported by on-board graphics adapter | 3 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x9BC5 |
Scheda grafica integrata | Si |
On-board graphics adapter family | Intel HD Graphics |
Adattatore di scheda grafica separato | No |
Scheda grafica dedicata | Not available |
Modello scheda grafica integrata | Intel UHD Graphics 630 |
Caratteristiche speciali del processore | |
Tecnologia potenziata Intel SpeedStep | Si |
Execute Disable Bit | Si |
Idle States | Si |
Intel AES New Instructions | Si |
Intel Clear Video HD Technology | Si |
Intel InTru 3D Technology | Si |
Intel Secure Key | Si |
Intel Stable Image Platform Program (SIPP) | Si |
Intel VT-x with Extended Page Tables (EPT) | Si |
OS Guard | Si |
Tecnologia Intel Trusted Execution | Si |
Tecnologia Thermal Monitoring | Si |
Intel Clear Video Technology | Si |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Si |
Intel Virtualization Technology (VT-x) | Si |
Istruzioni supportate | SSE4.1,SSE4.2,AVX 2.0 |
Scalabilità | 1S |
CPU configuration (max) | 1 |
Descrizione della soluzione termica | PCG 2015C |
Processor package size | 37.5 x 37.5 mm |
Processor ARK ID | 199316 |
Intel® Software Guard Extensions (Intel® SGX) | Si |
Intel Identity Protection Technology | Si |
Intel Hyper-Threading Technology | Si |
Intel Quick Sync Video Technology | Si |
Intel Turbo Boost Technology | 2.0 |
Intel 64 | Si |